Wins
Wins at competitions, hackathons, etc. (non exhaustive list)
Year | Prize | Competition |
---|
2024 | 🥉 Third prize + Pools | ETHIndia ‘24 |
2024 | 🥉 Third prize | Weavers dev bounty III |
2023 | 🥇 Grand Prize | Arweave India Cohort #1 hackerhouse |
2023 | 🥈 Second | Crewsphere ICP College level hackathon |
2023 | 🥈 Second | Hack-O-Octo 1.0 |
2023 | 🥇 First | CDAC’s GCON Vegathon |
2023 | 🥇 First | IIT Roorkee Intel OneAPI workshop & hackathon |
2023 | 🏅 Track Prize | SheBuilds Hackathon |
2022 | 🥈 Second | Hash It Out 1.0 |
2022 | 🏅 Track Prize | Neighbourhood Hacks 2.0 |
2022 | 🏅 Track Prize | Support-a-thon |
2022 | 🏅 Track Prize | We Make Devs <> Stream hackathon |
Participations
Year | Competition |
---|
2024 | LFGHO ‘24 |
2023 | NASA CanSat ‘24 (cleared PDR round) |
2023 | EthOnline 2023 |
2023 | SIH Tekathon 2.0 |
2023 | Hack NSUT ‘23 |
2022 | AWS Community Day Quizes |
2022 | Hack The Mountains 3.0 |
2022 | IC Hack ‘22 |
2019 | Tinkerfest Junior Robotics competition |
2019 | MIT Appinventor hackathon |
2017 | City of Joy CubeComp |